2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|
Buenos Aires | 146.005.323 | 51.962.375 | 13.444.300 | 955.920 | 8.848.865 | 9.125.721 | 11.141.926 | 9.535.519 | 10.786.566 | 14.255.447 |
Catamarca | 125.967.831 | 44.688.484 | 16.985.674 | 13.038.998 | 13.257.754 | 13.482.606 | 13.107.029 | 13.877.703 | 14.089.974 | 13.243.715 |
Chaco | 130.765.894 | 45.103.743 | 17.674.013 | 12.914.857 | 12.034.391 | 12.489.269 | 11.289.747 | 12.856.442 | 13.065.256 | 11.907.339 |
Chubut | 173.968.831 | 61.927.868 | 26.586.098 | 21.407.764 | 18.650.778 | 17.037.130 | 14.344.971 | 17.164.622 | 19.610.194 | 16.348.629 |
Córdoba | 90.335.290 | 31.053.531 | 12.355.642 | 8.957.783 | 8.334.557 | 8.639.749 | 8.141.232 | 8.614.131 | 9.202.593 | 8.593.605 |
Corrientes | 124.749.990 | 43.821.463 | 17.317.446 | 2.466.172 | 11.468.519 | 11.723.984 | 10.410.875 | 11.457.962 | 12.239.805 | 11.320.587 |
Entre Ríos | 126.027.569 | 44.327.802 | 17.729.160 | 12.869.110 | 12.043.126 | 12.528.145 | 11.744.771 | 13.090.544 | 12.438.519 | 11.646.383 |
Formosa | 135.668.209 | 46.520.032 | 18.736.895 | 13.582.349 | 12.789.563 | 13.227.395 | 12.174.759 | 12.907.237 | 13.296.982 | 12.240.107 |
Jujuy | 136.134.875 | 45.379.551 | 18.548.335 | 15.037.745 | 14.190.591 | 13.753.916 | 12.356.869 | 18.617.863 | 19.217.398 | 17.176.081 |
La Pampa | 174.041.138 | 60.231.624 | 24.024.785 | 17.377.519 | 16.108.128 | 16.649.722 | 14.691.726 | 16.297.126 | 17.393.389 | 19.157.263 |
La Rioja | 20.405.899 | 33.798.980 | 20.130.001 | 13.817.263 | 13.062.005 | 12.875.548 | 12.103.230 | 12.781.080 | 12.819.118 | 12.307.663 |
Mendoza | 100.166.945 | 34.632.000 | 13.837.146 | 9.972.408 | 9.232.048 | 9.569.740 | 8.490.138 | 9.340.483 | 9.813.165 | 9.170.605 |
Misiones | 118.288.075 | 41.735.629 | 16.662.509 | 12.041.411 | 11.221.938 | 11.832.328 | 10.867.762 | 15.037.850 | 15.902.703 | 15.095.953 |
Neuquén | 141.926.467 | 53.750.798 | 21.463.945 | 16.937.097 | 15.856.920 | 19.534.354 | 15.583.235 | 14.529.619 | 13.178.278 | 11.129.320 |
Río Negro | 109.633.585 | 34.546.807 | 13.686.725 | 10.389.929 | 9.711.029 | 10.228.560 | 8.670.625 | 9.402.523 | 10.155.865 | 9.780.346 |
Salta | 128.263.824 | 50.216.211 | 17.574.264 | 16.025.653 | 13.418.599 | 13.973.262 | 11.693.773 | 13.172.978 | 13.358.643 | 12.147.808 |
San Juan | 100.182.566 | 34.719.978 | 13.875.829 | 10.020.484 | 9.351.625 | 9.743.535 | 8.725.410 | 13.061.172 | 17.266.620 | 14.471.434 |
San Luis | 112.389.764 | 38.276.012 | 15.355.667 | 11.191.877 | 10.357.935 | 10.756.693 | 10.219.869 | 10.679.120 | 12.003.980 | 11.152.442 |
Santa Cruz | 287.147.136 | 90.807.702 | 49.538.068 | 25.806.164 | 22.709.533 | 17.394.423 | 11.009.782 | 10.323.050 | 10.911.875 | 10.235.048 |
Santa Fe | 81.823.306 | 28.224.620 | 11.278.218 | 8.168.577 | 7.589.635 | 7.811.798 | 7.618.545 | 7.676.301 | 8.182.969 | 7.657.097 |
Santiago del Estero | 104.891.959 | 37.441.777 | 14.139.282 | 10.719.730 | 10.737.310 | 12.963.695 | 11.421.825 | 13.548.719 | 13.663.224 | 13.007.120 |
Tierra del Fuego, Antártida e Islas del Atlántico Sur | 80.795.016 | 27.963.332 | 11.137.455 | 8.073.282 | 7.498.022 | 7.739.158 | 6.891.082 | 7.611.178 | 7.997.287 | 7.533.752 |
Tucumán | 80.621.972 | 30.379.695 | 9.386.253 | 7.452.129 | 8.754.755 | 13.686.625 | 13.185.314 | 12.857.837 | 11.268.716 | 11.826.006 |
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|
Buenos Aires | 21.422.684 | 18.397.638 | 16.252.962 | 15.845.432 | 10.433.301 | 4.486.755 | 4.283.724 | 3.485.979 | 2.460.817 | 1.757.071 |
Catamarca | 13.929.239 | 12.148.912 | 12.069.000 | 9.821.182 | 5.862.538 | 5.063.859 | 6.058.126 | 5.765.788 | 5.339.504 | 6.047.157 |
Chaco | 12.395.226 | 11.402.922 | 11.483.099 | 10.327.137 | 6.351.468 | 5.783.912 | 6.098.872 | 3.062.160 | 2.505.549 | 3.579.100 |
Chubut | 12.642.288 | 17.588.294 | 17.943.428 | 13.752.201 | 8.682.267 | 17.772.234 | 15.785.271 | 5.736.975 | 3.393.630 | 4.612.071 |
Córdoba | 9.185.940 | 7.730.925 | 7.781.186 | 7.083.043 | 4.402.972 | 4.094.438 | 4.266.800 | 4.479.553 | 3.481.423 | 2.594.925 |
Corrientes | 11.679.879 | 10.326.772 | 10.185.295 | 9.079.877 | 5.706.345 | 5.100.112 | 5.102.390 | 3.693.192 | 5.460.212 | 3.041.660 |
Entre Ríos | 12.290.758 | 10.565.288 | 10.792.123 | 9.628.981 | 5.996.532 | 5.393.001 | 6.026.776 | 4.658.764 | 4.064.865 | 3.853.880 |
Formosa | 12.548.262 | 11.346.358 | 11.011.159 | 10.879.305 | 8.025.250 | 7.057.459 | 8.024.717 | 6.407.344 | 5.783.745 | 5.643.196 |
Jujuy | 14.403.665 | 14.525.341 | 12.866.146 | 9.981.385 | 5.807.224 | 6.490.100 | 5.845.501 | 4.123.257 | 3.095.934 | 2.702.808 |
La Pampa | 11.588.612 | 13.785.379 | 14.759.268 | 14.287.249 | 8.819.551 | 7.662.644 | 7.483.931 | 5.828.472 | 4.520.656 | 3.711.452 |
La Rioja | 11.177.395 | 12.497.963 | 11.572.035 | 9.301.901 | 5.500.275 | 4.951.203 | 5.619.526 | 4.464.277 | 3.583.437 | 3.680.017 |
Mendoza | 8.390.732 | 9.600.878 | 8.334.660 | 15.688.874 | 10.405.682 | 4.122.285 | 4.259.094 | 3.139.933 | 2.621.583 | 2.654.816 |
Misiones | 13.990.405 | 18.393.907 | 14.083.385 | 12.670.624 | 7.639.127 | 5.336.465 | 6.346.858 | 4.148.608 | 3.477.751 | 3.723.654 |
Neuquén | 9.780.870 | 10.578.110 | 9.429.245 | 8.415.559 | 5.169.124 | 4.692.042 | 4.942.319 | 3.541.390 | 2.889.369 | 2.959.921 |
Río Negro | 9.188.436 | 9.464.916 | 11.988.809 | 9.247.897 | 4.672.678 | 4.308.559 | 4.427.456 | 3.141.208 | 2.587.534 | 2.717.131 |
Salta | 10.983.494 | 9.748.926 | 9.205.773 | 7.812.659 | 4.511.567 | 5.392.703 | 4.970.785 | 3.743.484 | 2.595.078 | 2.597.224 |
San Juan | 12.016.575 | 12.812.627 | 10.517.254 | 12.318.362 | 7.675.924 | 4.862.170 | 4.639.709 | 3.839.945 | 2.729.405 | 2.868.409 |
San Luis | 10.121.769 | 11.776.017 | 10.369.157 | 8.493.879 | 4.927.007 | 4.112.148 | 4.460.634 | 3.124.199 | 2.558.158 | 2.886.601 |
Santa Cruz | 10.504.883 | 9.682.756 | 9.354.248 | 8.497.522 | 5.255.551 | 4.767.919 | 5.001.236 | 3.744.566 | 3.101.008 | 3.085.003 |
Santa Fe | 7.936.884 | 7.059.521 | 6.953.963 | 6.203.452 | 3.711.779 | 3.302.536 | 3.499.909 | 2.535.804 | 2.081.670 | 2.172.555 |
Santiago del Estero | 10.887.439 | 12.170.369 | 10.789.931 | 7.461.171 | 3.960.916 | 3.328.081 | 5.608.601 | 6.463.320 | 5.427.899 | 6.951.104 |
Tierra del Fuego, Antártida e Islas del Atlántico Sur | 7.065.014 | 7.403.648 | 6.797.164 | 6.078.206 | 3.922.310 | 4.356.997 | 6.300.036 | 6.600.692 | 4.215.816 | 3.445.795 |
Tucumán | 11.338.715 | 9.640.974 | 8.246.433 | 5.557.590 | 3.166.993 | 2.860.601 | 3.040.401 | 2.262.277 | 2.140.555 | 1.828.073 |
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
---|---|---|---|---|---|---|---|
Buenos Aires | 1.657.742 | 3.765.840 | 7.803.154 | 2.459.187 | 2.572.182 | 3.789.392 | 2.517.459 |
Catamarca | 5.072.101 | 6.600.502 | 4.223.390 | 4.498.114 | 3.991.145 | 4.227.805 | 3.736.787 |
Chaco | 3.266.120 | 3.892.982 | 3.929.477 | 3.680.466 | 3.536.317 | 5.280.886 | 6.080.315 |
Chubut | 7.311.982 | 7.289.402 | 3.634.254 | 3.416.605 | 3.501.255 | 3.665.014 | 3.301.058 |
Córdoba | 2.479.245 | 3.460.324 | 7.067.905 | 6.754.695 | 3.834.189 | 2.587.594 | 2.385.984 |
Corrientes | 2.419.566 | 2.895.705 | 3.100.348 | 3.082.617 | 3.251.273 | 5.415.634 | 5.152.203 |
Entre Ríos | 3.681.660 | 4.313.659 | 4.451.079 | 4.066.580 | 3.948.903 | 4.243.085 | 3.756.530 |
Formosa | 4.458.957 | 3.998.176 | 3.994.040 | 3.850.371 | 3.219.241 | ||
Jujuy | 2.444.617 | 3.042.551 | 3.660.915 | 3.293.820 | 3.392.653 | 3.171.178 | 2.814.352 |
La Pampa | 3.264.646 | 3.857.537 | 4.047.985 | 3.753.750 | 3.709.818 | 3.590.823 | 3.277.757 |
La Rioja | 3.230.755 | 3.872.153 | 3.849.688 | 4.641.373 | 4.507.888 | 4.218.074 | 3.745.063 |
Mendoza | 2.510.190 | 2.918.529 | 3.056.458 | 2.993.842 | 4.621.038 | 3.458.717 | 2.702.805 |
Misiones | 3.540.200 | 4.185.399 | 4.562.009 | 4.365.737 | 4.478.677 | 4.717.891 | 4.274.132 |
Neuquén | 2.810.793 | 3.272.349 | 3.447.729 | 3.242.429 | 3.291.186 | 3.380.392 | 3.060.126 |
Río Negro | 2.602.286 | 3.127.678 | 3.507.329 | 3.455.806 | 3.204.397 | 3.071.154 | 2.801.558 |
Salta | 2.416.619 | 3.022.497 | 3.317.035 | 3.185.106 | 3.014.527 | 2.975.278 | 2.719.679 |
San Juan | 2.752.588 | 3.224.006 | 3.594.896 | 3.658.262 | 3.896.845 | 3.439.292 | 2.952.471 |
San Luis | 2.794.584 | 3.305.130 | 3.759.927 | 3.840.343 | 4.190.188 | 4.971.005 | 4.826.590 |
Santa Cruz | 2.858.684 | 3.305.910 | 3.475.089 | 3.314.457 | 3.342.977 | 3.395.537 | 3.063.952 |
Santa Fe | 2.062.968 | 2.453.947 | 2.591.324 | 2.209.119 | 2.241.515 | 2.401.965 | 2.940.718 |
Santiago del Estero | 5.378.849 | 4.369.128 | 2.389.510 | 3.057.682 | 2.918.092 | ||
Tierra del Fuego, Antártida e Islas del Atlántico Sur | 2.946.792 | 3.865.293 | 2.429.813 | 2.278.128 | 2.312.963 | 2.372.763 | 2.179.427 |
Tucumán | 1.715.472 | 2.077.871 | 2.429.601 | 3.343.612 | 6.098.234 | 4.531.594 | 2.083.034 |
Contenido no disponible para este dispositivo. Utilice la versión de escritorio para su correcta visualización.